Price
Price list of services
Valid in 2026. All prices – net.
INSTALLATION OF AIR CONDITIONING
STANDARD mounting
| Wall mounted air conditioner, purchased from us. Power 2,0 – 3,5kW | PLN 1 800.00 |
| Wall mounted air conditioner, purchased from us. Power 5,0 – 7,0kW | PLN 1 900,00 |
| Wall-mounted air conditioner, purchased by the customer himself. Power 2,0 – 3,5kW | PLN 2 000,00 |
| Wall-mounted air conditioner, purchased by the customer himself. Power 5.0 – 7.0kW | PLN 2 200.00 |
| Air conditioner cassette, duct, floor, ceiling mounted | individual price |
Assembly in 2 stages: Individual price
Additional basic services and materials
| Freon installation for air conditioner 2,0 – 3,5kW | 50.00 PLN/m.b. |
| Freon installation for 5.0 – 7.0kW air conditioner | 60 – 70.00 PLN/m.b. |
| Condensate pump with assembly | 300,00 – 450,00 zł |
| Refrigerant R-410A, R-32 | 200,00 zł/kg |
| Masonry chases for freon installation first meter | 100.00 PLN/m.b. |
| Masonry chases for freon installation | 50.00 PLN/m.b. |
| Routing of slots for condensation or electrical installations in brickwork first meter | 100.00 PLN/m.b. |
| Routing of slots for condensation or electrical installations in brickwork | 30.00 PLN/m.b. |
| Grooves for freon installation in concrete | 100.00 PLN/m.b. |
| Drilling grooves for condensation or electrical installations in concrete first meter | 100.00 PLN/m.b. |
| Drilling grooves for condensation or electrical installations in concrete | 50.00 PLN/m.b. |
| Installation work at heights above 3.0 m using scaffolding | PLN 400.00 |
| Installation work at heights above 3.0m using a hoist | 600.00 PLN/3 hours |
| Work carried out using mountaineering equipment | individual price |
| Additional hour of work for a 2-person team | PLN 250.00 |
| Access within Antwerp | PLN 100.00 |
| Travel outside Antwerp | 3.00 PLN/km |
AIR CONDITIONING SERVICE
| Standard service for wall-mounted air conditioner | from PLN 300.00 |
| Service of cassette and duct air conditioners | from PLN 300.00 |
| Travel outside Antwerp | 3.00 PLN/km |
AIR CONDITIONING REPAIR
| Access within Antwerp | PLN 100.00 |
| Travel outside Antwerp | 100,00 + 3.00 PLN/km |
| Diagnosis and repair | PLN 300.00 per hour |
| Materials, spare parts | individual price |
All prices are net prices, to which VAT 23% should be added.
It is possible to apply the 8% VAT rate to the Air Conditioner Installation service if 2 conditions are met:
- there is no commercial activity in the premises concerned;
- the area of the premises is less than 150 m² for flats in multi-family buildings or is less than 300 m² for single-family buildings.
For other services or the purchase of an air conditioner without installation, there is no possibility to apply the reduced VAT rate.
Possible payment methods:
- by payment card (the team has a payment terminal and a cash register);
- in cash;
- by bank transfer.
We issue either a receipt or a VAT invoice.
Plaatsing van airconditioning Antwerpen – prijs en snelle offerte voor de installatie
De prijs van de plaatsing van airconditioning in Antwerpen hangt af van het type toestel, de lengte van de installatie en de plaats van plaatsing van de buitenunit. Wij bieden transparante offertes, snelle termijnen en een plaatsing conform de normen van de fabrikanten. Elke installatie wordt individueel geprijsd, zodat de klant alleen betaalt voor de reële omvang van de werken.
Wat u krijgt in de prijs van de plaatsing van airconditioning:
- professionele plaatsing van split- of multisplit-airconditioning,
- esthetische geleiding van de installatie,
- inbedrijfstelling en configuratie van het toestel,
- opleiding over het gebruik,
- garantie op de plaatsing,
- snelle verplaatsing in Antwerpen en omgeving.
Klanten vragen het vaakst naar: prijs plaatsing airconditioning, hoeveel kost de plaatsing van airconditioning, prijs plaatsing airconditioning Antwerpen — daarom stellen wij een gratis offerte op, zodat u meteen de kosten van de installatie in uw huis of appartement kent.